| INDICE ELENCO N. 1 D I 2 (VOTAZIONI DAL N. 1 AL N. 13) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votazione | O G G E T T O | Risultato | Esito | |||||||
| Num | Tipo | Pres | Vot | Ast | Magg | Fav | Contr | Miss | ||
| 1 | Nom. | pdl 646 ed abb. - voto finale | 409 | 304 | 105 | 153 | 276 | 28 | 46 | Appr. |
| 2 | Segr | pdl 414 ed abb. - Testo alternat. | 440 | 437 | 3 | 219 | 193 | 244 | 45 | Resp. |
| 3 | Segr | sub. 0.1.40.1, 0.1.40.2 e 0.1.40.3 | 425 | 425 | 213 | 223 | 202 | 43 | Appr. | |
| 4 | Segr | em. 1.40 - prima parte | 406 | 406 | 204 | 376 | 30 | 43 | Appr. | |
| 5 | Segr | em. 1.40 - seconda parte | 401 | 401 | 201 | 349 | 52 | 43 | Appr. | |
| 6 | Segr | em. 1.13 | 407 | 405 | 2 | 203 | 34 | 371 | 43 | Resp. |
| 7 | Segr | em. 1.05 | 409 | 408 | 1 | 205 | 175 | 233 | 43 | Resp. |
| 8 | Nom. | em. 2.6 | 392 | 383 | 9 | 192 | 148 | 235 | 43 | Resp. |
| 9 | Nom. | Votazione annullata | Annu. | |||||||
| 10 | Nom. | Votazione annullata | Annu. | |||||||
| 11 | Nom. | em. 2.1 | 380 | 376 | 4 | 189 | 160 | 216 | 43 | Resp. |
| 12 | Nom. | em. 2.7 | 387 | 384 | 3 | 193 | 178 | 206 | 43 | Resp. |
| 13 | Nom. | em. 2.8 | 383 | 380 | 3 | 191 | 17 | 363 | 43 | Resp. |
F = Voto favorevole (in votazione palese). - C = Voto contrario (in votazione palese). - V = Partecipazione al voto (in votazione segreta). - A = Astensione. - M= Deputato in missione. - T = Presidente di turno. - P = Partecipazione a votazione in cui è mancato il numero legale. - X = Non in carica.
Le votazioni annullate sono riportate senza alcun simbolo. Ogni singolo elenco contiene fino a 13 votazioni. Agli elenchi è premesso un indice che riporta il numero, il tipo, l'oggetto, il risultato e l'esito di ogni singola votazione.
| INDICE ELENCO N. 2 D I 2 (VOTAZIONI DAL N. 14 AL N. 18) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votazione | O G G E T T O | Risultato | Esito | |||||||
| Num | Tipo | Pres | Vot | Ast | Magg | Fav | Contr | Miss | ||
| 14 | Nom. | em. 2.9 | 390 | 387 | 3 | 194 | 6 | 381 | 43 | Resp. |
| 15 | Nom. | articolo 2 | 387 | 385 | 2 | 193 | 380 | 5 | 43 | Appr. |
| 16 | Nom. | em. 3.3 | 376 | 375 | 1 | 188 | 151 | 224 | 43 | Resp. |
| 17 | Nom. | articolo 3 | 377 | 374 | 3 | 188 | 369 | 5 | 43 | Appr. |
| 18 | Nom. | Mancanza numero legale | NO | |||||||